KC 100
KC 100
Installable dimension(설치가능 치수) : ~5m
Basic Specification
Material | PA6 + G.F |
---|---|
Speed | 5m/s |
Acceleration | 10m/s² |
Temperature | -25℃~125℃ |
Machine tools. Automations machines, Medical equipment. |
Bracket Dimension


Width | Dimension of Center Hole | Bracket Outer Width |
---|---|---|
100 | 80 | 144 |
150 | 130 | 194 |
200 | 180 | 244 |
250 | 230 | 294 |
300 | 280 | 344 |
350 | 330 | 394 |
Assembly

- ST
-
Total machine travel (Stroke)장비의 이동거리
- L
-
Length of the drag chain케이블 베어 길이
- R
-
Radius of the drag chain케이블 체인의 곡률
- C
-
Safety distance to be secured when reversing the drag chain케이블 베어 후진시 확보해야 할 안전 거리
- P
-
Pitch of the drag chain케이블 베어 축 중심간의 거리
- H
-
Height of the drag chain when installation on field케이블 베어 설치시 높이
Radius | Pitch | C | H | Length |
---|---|---|---|---|
150 | 100 | 771 | 398 | ST/2 + C |
200 | 928 | 498 | ||
250 | 1,085 | 598 | ||
300 | 1,242 | 698 | ||
350 | 1,399 | 798 | ||
400 | 1,556 | 898 | ||
500 | 1,870 | 1,098 |
Section A-A

Inner Width | Outer Width | Inner Height | Outer Height |
---|---|---|---|
100 | 142 | 69 | 98 |
150 | 192 | ||
200 | 242 | ||
250 | 292 | ||
300 | 342 | ||
350 | 392 |
Cable Insertion Method

Divider Q’ty according to width value | ||
---|---|---|
W | Q'ty | |
0~100 | 1 | ![]() |
101~200 | 2 | |
201~300 | 3 | |
301~400 | 4 |
Order Form
Type | Inner Width | Radius | Length | Bracket Setting |
---|---|---|---|---|
KC 100 | W250 | R250 | 1,200L | UU |