WIP 050
WIP 050
Installable dimension(설치가능 치수) : ~1.8m
Basic Specification
Material | PA6 + G.F |
---|---|
Speed | 5m/s |
Acceleration | 10m/s² |
Temperature | -25℃~125℃ |
Machine tools. Automations machines, Medical equipment. |
Bracket Dimension


Fixed Bracket Fitted Dimension | ||
---|---|---|
W | Dimension between holes | Hole size |
50 | 36 | Ø7 |
75 | 61 | |
100 | 86 |
Moving Bracket Fitted Dimension | ||
---|---|---|
W | Dimension between holes | Hole size |
50 | 32 | Ø7 |
75 | 57 | |
100 | 82 |
Assembly

- ST
-
Total machine travel (Stroke)장비의 이동거리
- L
-
Length of the drag chain케이블 베어 길이
- R
-
Radius of the drag chain케이블 체인의 곡률
- C
-
Safety distance to be secured when reversing the drag chain케이블 베어 후진시 확보해야 할 안전 거리
- P
-
Pitch of the drag chain케이블 베어 축 중심간의 거리
- H
-
Height of the drag chain when installation on field케이블 베어 설치시 높이
Radius | Pitch | C | H | Length |
---|---|---|---|---|
50 | 50 | 207 | 150 | ST/2 + C |
75 | 286 | 200 | ||
100 | 364 | 250 | ||
125 | 443 | 300 | ||
150 | 521 | 350 | ||
200 | 678 | 450 |
Section A-A

W | Inner Width | Outer Width | Inner Height | Outer Height |
---|---|---|---|---|
50 | 50 | 66 | 37 | 50 |
75 | 75 | 91 | ||
100 | 100 | 116 |
Cable Insertion Method

Order Form
Type | Inner Width | Radius | Length | Bracket Setting |
---|---|---|---|---|
WIP 050 | W70 | R125 | 500L | UD |